Sale Price: $1,750,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $1,375,000 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $1,200,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $1,050,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $629,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $335,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $285,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $234,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, May 13, 2008